| Jumlah Gol | Nama Pemain |
| 8 | Lionel Messi ( |
| 7 | Cristiano Ronaldo (Real |
| 5 | Nicklas Bendtner (Arsenal) |
| 5 | Marouane Chamakh ( |
| 5 | Wayne Rooney (Man United) |
| 4 | Stevan Jovetic (Fiorentina) |
| 4 | Ivica Olic (Bayern Muenchen) |
| 4 | Zlatan Ibrahimovic ( |
| 4 | Miralem Pjanic (Olympique |
| 4 | Cesc Fabregas (Arsenal) |
| 4 | Michael Owen (Man United) |
| 4 | Falcao ( |
| 4 | Edin Dzeko ( |
| 4 | Miroslav Krasic (CSKA Moskwa) |
| 3 | Grafite ( |
| 3 | Adrian Mutu (Fiorentina) |
| 3 | Paul Scholes ( |
| 3 | Didier Drogba ( |
| 3 | Salomon Kalou ( |
| 3 | Ronaldinho (AC Milan) |
| 3 | Alberto Gilardino (Fiorentina) |
| 3 | Miralem Pjanic ( |
| 3 | Michael Ciani ( |
| 3 | Nicolas Anelka ( |
| 3 | Hulk ( |
| 3 | Alan Dzagoev (CSKA Moskwa) |
Showing posts with label Pencetak Gol terbanyak Liga Champions 2010. Show all posts
Showing posts with label Pencetak Gol terbanyak Liga Champions 2010. Show all posts
Wednesday, April 14, 2010
Top Skor Liga Champions 2010
Pencetak Gol Terbanyak Liga Champions 2010
Subscribe to:
Posts (Atom)